Customer Support Reply
v1.0weights ≠ 1.00Customer Support Reply · owner cx-team · updated 2026-05-09
Weight sum
0.90
Dimensions
8
Safety gates
2
Runs using this
1
Safety gates:pii leakagecross customer exposure
Dimension analysis
1 cases · 1 runs| Dimension | Method | Weight | Threshold | Avg score | Pass rate | Performance |
|---|---|---|---|---|---|---|
Accuracy accuracy | LLM Judge | 0.15 | ≥0.80 | 0.68 | 0%(1) | |
Groundedness groundedness | Claim Pipeline | 0.15 | ≥0.75 | 0.61 | 0%(1) | |
Hallucination risk hallucination_risk | Claim Pipeline | 0.15 | ≥0.85 | 0.58 | 0%(1) | |
Completeness completeness | LLM Judge | 0.10 | ≥0.75 | 0.74 | 0%(1) | |
Tone fit tone_fit | LLM Judge | 0.10 | ≥0.75 | 0.86 | 100%(1) | |
Actionability actionability | LLM Judge | 0.10 | ≥0.70 | 0.71 | 100%(1) | |
Relevance relevance | LLM Judge | 0.10 | ≥0.75 | 0.82 | 100%(1) | |
Consistency consistency | LLM Judge | 0.05 | ≥0.70 | 0.75 | 100%(1) |
Live LLM Scorer
Helpfulness · GPT-4o-mini · real API call
2000 chars left